All Material Handling Inc. - provider of quality material handling equipment. All Material Handling Inc. - provider of quality material handling equipment.
 FIND DISTRIBUTOR: +     

Home > Alloy Chain Fittings Gr80


ALLOY CHAIN FITTINGS, GRADE 80

 Welded Master Link, Grade 80 
ALLOY CHAIN FITTINGS, GRADE 80, Welded Master Link Trade Size Code Work Load Limit, lbs Inside
Width
Inside
Length
Weight, lbs Suited for Chain Size 
 1 leg   2 leg 
 1/2"   A13   4,400   2.36"   4.33"   0.75   9/32"   1/4" 
 5/8"   A16   7,100   2.36''   4.33''   1.17   5/16"   9/32" 
 3/4"   A18   10,500   2.95''   5.31''   1.76   3/8"   5/16" 
 7/8"   A22   15,900   3.62''   6.50''   3.31   1/2"   3/8" 
 1"   A26   24,000   3.94''   7.09''   5.07   5/8"   1/2" 
 1-1/4"   A32   36,000   4.33''   7.87''   8.60   3/4"   5/8" 
 1-7/16"   A36   47,750   5.51''   10.24''   14.00   7/8"   
 1-1/2"   A40   56,600   6.30"   11.81"   19.84   1"   3/4" 
 1-3/4"   A45   80,050   7.09"   13.38"   28.22   1-1/4"   7/8" 
 2"   A50   88,850   7.48"   13.78"   37.92     1" 
 
ALLOY CHAIN FITTINGS, GRADE 80, Welded Master Link Assembly For Chain Code  Work Load Limit, lbs Trade Size Dia.*  Sub link Diameter Sub link Length Sub link Width Overall Length Weight, lbs
 9/32"   AK1813   9,100   3/4"   1/2''   2.13''   0.98''   7.44''   2.65 
 9/32+5/16"   AK2216   13,800   7/8"   5/8''   2.76''   1.34''   9.05''   5.07 
 3/8"   AK2618   20,800   1"   3/4''   3.35''   1.57''   10.43''   7.85 
 1/2"   AK3222   31,200   1-1/4"   7/8''   4.53''   1.97''   12.41''   13.34 
 5/8"   AK4026   49,000   1-1/2"   1"   5.51"   2.56"   17.32"   27.87 
 3/4"   AK4532   73,500   1-3/4"   1-1/4"   5.9"   2.76"   19.28"   41.67 
 7/8"   AK5036   88,900   2"   1-1/2"   6.69"   2.95"   20.47"   56.97 
* For length and width measurements of the Master Link see above measurements of the Welded Master Links 
 
 
ALLOY CHAIN FITTINGS, GRADE 80, Connecting Link, Grade 80 For Chain  Code  Work Load Limit, lbs Dimensions  Weight, lbs 
A C R P
 7/32"   CL06  2,500   0.63   0.71   1.69   0.28   0.15 
 9/32"   CL07   3,500   0.73   0.79   1.93   0.33   0.22 
 5/16"   CL08   4,500   0.89   1.02   2.75   0.37   0.55 
 3/8"   CL10   7,100   0.98   1.26   3.03   0.47   0.77 
 1/2"   CL13   12,000   1.18   1.38   3.35   0.61   1.50 
 5/8"   CL16   18,100   1.30   1.57   4.05   0.83   2.42 
 3/4"   CL20   28,800   1.73   1.89   4.57   0.90   3.74 
 7/8"   CL22   34,200   1.93   2   5.24   1.04   4.84 
 1"   CL26   47,700   2.70   2.60   5.82   1.24   9.24 
 1-1/4"   CL32   72,300   2.64   2.72   7.2   1.46   15.82 
 
ALLOY CHAIN FITTINGS, GRADE 80, Clevis Sling Hook, Grade 80 with forged  latch For Chain Code Work Load Limit, lbs Dimensions Weight, lbs
 A   G   H   R 
 7/32"   CB06SF   2,500   0.98   0.57   0.79   2.87   0.53 
 9/32+5/16"   CB08SF   4,500   1.16   0.75   1.06   3.4   1.17 
 3/8"   CB10SF   7,100   1.40   0.92   1.30   4.13   2.09 
 1/2"   CB13SF   12,000   1.71   1.12   1.57   50.6   3.67 
 5/8"   CB16SF   18,100   2.20   1.45   1.89   6.10   6.60 
 3/4"   CB20SF   28,300   2.40   1.81   2.04   7.20   12.54 
 7/8"   CB22SF   34,200   2.50   1.97   2.44   8.38   19.36 
 
ALLOY CHAIN FITTINGS, GRADE 80, Clevis Grab Hook with saddle, Grade 80 For Chain Code Work Load Limit, lbs Dimensions Weight, lbs
A G R
 9/32+5/16"   CF08   4,500   0.39   1.18   1.97   0.60 
 3/8"   CF10   7,100   0.51   1.73   2.83   1.65 
 1/2"   CF13   12,000   0.67   2.09   3.46   2.97 
 5/8"   CF16   18,100   0.79   2.52   4.01   5.06 
 3/4"   CF20   28,300   0.94   3.35   4.60   9.02 
 7/8"   CF22   34,200   1.02   3.62   5.90   12.43 
 
ALLOY CHAIN FITTINGS, GRADE 80, Clevis Self Locking Hook, Grade 80 For Chain Code Work Load Limit, lbs Dimensions Weight, lbs
 G  H  R  T
 1/4"   CRF06   2,500   0.63   0.83   3.7   1.38   1.09 
 9/32+5/16"   CRF08   4,500   0.79   1.02   4.84   1.70   2.05 
 3/8"   CRF10   7,100   0.98   1.18   5.63   2.20   3.48 
 1/2"   CRF13   12,000   1.38   1.57   7.08   2.72   7.04 
 5/8"   CRF16   18,100   1.42   1.97   8.46   3.15   13.09 
ALLOY CHAIN FITTINGS, GRADE 80, Shortening Hook, Grade 80 For Chain Code Work Load Limit, lbs Dimensions Weight lbs
A,B C E F
7/32" CX6  2,500  0.26 0.31 0.47 1.77 0.35
9/32+5/16" CX8  4,500  0.34 0.39 0.63 2.44 0.88
3/8" CX10  7,100  0.49 0.55 0.98 3.46 2.07
1/2" CX13  12,000  0.65 0.67 1.25 4.53 4.22
5/8" CX16  18,100  0.80 0.75 1.53 5.63 6.95
 
ALLOY CHAIN FITTINGS, GRADE 80, Eye Foundry Hook, Grade
      80 For Chain Code Work Load Limit, lbs Dimensions Weight lbs
A R
9/32+5/16" CY08 4,500  2.52 5.16 2.02
3/8" CY10 7,100  2.30 5.90 3.89
1/2" CY13 12,000  3.50 7.52 6.21
5/8" CY16  18,100  4.02 8.07 11.07
 
ALLOY CHAIN FITTINGS, GRADE 80, Eye Sling Hook with Forged Latch, Grade  80 For Chain Code Work Load Limit, lbs Dimensions Weight lbs
A G H R
7/32" CA6SF 2,500  0.98 0.57 0.79 3.17 0.53
9/32+5/16" CA8SF 4,500  1.16 0.75 1.06 3.76 1.17
3/8" CA10SF 7,100  1.40 0.92 1.30 4.74 2.09
1/2" CA13SF 12,000  1.71 1.12 1.57 5.90 3.67
5/8" CA16SF 18,100  2.20 1.45 1.89 7.20 6.60
3/4" CA20SF 28,300  2.40 1.81 2.04 8.56 12.54
7/8" CF22SF  34,200  2.50 2.03 2.44 8.86 19.36
 
ALLOY CHAIN FITTINGS, GRADE 80, Eye Self Locking
      Hook, Grade 80 For Chain Code Work Load Limit, lbs Dimensions Weight, lbs
A G R
1/4" CR006 2,500  1.1 0.63 4.26 1.12
9/32+5/16" CR008 4,500  1.34 0.79 5.31 2.06
3/8" CR010 7,100  1.77 0.98 6.61 3.58
1/2" CR013 12,000  2.00 1.38 8.07 7.15
5/8" CR016  18,100  2.36 1.42 9.88 13.31
 
ALLOY CHAIN FITTINGS, GRADE 80, Eye Grab Hook with Saddle, Grade 80 For Chain Code Work Load Limit, lbs Dimensions Weight lbs
A G R
9/32+5/16" CD08 4,500  0.39 1.18 2.36 0.6
3/8" CD10 7,100  0.51 1.73 3.15 1.65
1/2" CD13 12,000  0.67 2.09 4.09 2.97
5/8" CD16 18,100  0.79 2.52 4.49 5.06
3/4" CD20  28,300  0.94 3.35 5.20 9.02
7/8" CD22  34,200  1.02 3.62 7.24 12.77
 
ALLOY CHAIN FITTINGS, GRADE 80, Webbing Coupling Link, Grade 80 Trade 
Size
Code Work Load Limit, lbs Dimensions Weight, lbs
A B C D E F G H I
9/32"  CLS07   3,500   1.57  2.28  1.10  0.79  0.94  0.55  0.67  0.35  0.39  0.61
3/8"  CLS10  7,100   1.97  3.19  1.54  1.18  1.18  0.63  0.91  0.51  0.51  1.03
1/2"  CLS13   12,000   2.36   4.09   2.05   1.42   1.42   0.79   1.10   0.67   0.75   2.18 
 
 
 FIND DISTRIBUTOR: +     

 

 Home/Products | About Us | Contact Us | News | On-Sale | Login | Service | Literature
© 2005-2007. All Material Handling Inc. All Rights Reserved.