All Material Handling Inc. - provider of quality material handling equipment. All Material Handling Inc. - provider of quality material handling equipment.
 FIND DISTRIBUTOR: +      

Home > Alloy Chain Fittings Gr100


ALLOY CHAIN FITTINGS, GRADE 100

ALLOY CHAIN FITTINGS, GRADE 100, Welded Master Link, Grade 100 Trade Size Code Dimensions Weight/ea, lbs Work Load Limit, lbs Suited for chain size
Dia. I.L. I.W. 1 Leg 2 Leg
 1/2''  AX13 1/2'' 4.33 2.36 0.75 6,000 9/32 7/32
 5/8''  AX16 5/8'' 4.33 2.36 1.17 8,600 5/16 9/32
 3/4''  AX18 3/4'' 5.31 2.95 1.76 12,900 3/8 5/16
 7/8''  AX22 7/8'' 6.50 3.62 3.31 17,600 1/2 3/8
 1'' AX26 1'' 7.09 3.94 5.07 30,000 5/8 1/2
 1-1/4''  AX32 1 1/4'' 7.87 4.33 8.60 38,200 3/4 (n/a)
 1-1/2''  AX36 1 1/2'' 10.24 5.51 14.00 50,200 7/8 5/8
 
ALLOY CHAIN FITTINGS, GRADE 100, Welded Master Link Assembly, Grade 100 For Chain Code Dimensions Weight/ea, lbs Work Load Limit, lbs
Dia. I.L. I.W. D2 I.L.2 I.W.2
 9/32''  AKX1813 3/4'' 5.31 2.95 1/2 2.13 0.98 2.65 11,200 
 5/16''  AKX2216 7/8'' 6.50 3.62 5/8 2.76 1.34 5.07 15,200 
 3/8''  AKX2618 1'' 7.09 3.94 3/4 3.35 1.57 7.85 26,000 
 1/2''  AKX3626 1-1/2'' 10.24 5.51 1 5.51 2.56 22.05 43,400 
 
ALLOY CHAIN FITTINGS, GRADE 100, Connecting Link, Grade 100 For Chain Code Dimensions Weight/ea, lbs Work Load Limit, lbs
A C O R P S
 9/32''  CLX07 0.63 0.79 0.75 2.01 0.39 0.35 0.26 4,300 
 5/16''  CLX08 0.71 0.98 0.91 2.44 0.45 0.39 0.40 5,700 
 3/8''  CLX10 0.91 1.18 1.06 2.83 0.50 0.50 0.73 8,800 
 1/2''  CLX13 1.06 1.42 1.34 3.46 0.75 0.66 1.54 15,000 
 5/8''  CLX16 1.30 1.57 1.54 4.06 0.83 0.83 2.51 22,600 
 3/4"  CLX20 1.65 1.81 1.81 4.45 1.14 0.98 4.52 35,300 
 7/8"   CLX22   1.93   2.17   2.28   5.24   1.18   1.10   6.83   42,700 
 
ALLOY CHAIN FITTINGS, GRADE 100, Clevis Sling Hook, Grade 100 with forged latch For Chain Code Dimensions Weight/ea, lbs Work Load Limit, lbs
A A1 B C G H R PxL
 9/32''  CBX07SF 1.34 1.02 0.37 0.39 0.75 1.10 3.74 0.35*0.90 1.21 4,300 
 5/16''  CBX08SF 1.34 1.02 0.37 0.39 0.75 1.10 3.74 0.35*0.90 1.21 5,700 
 3/8''  CBX10SF 1.57 1.22 0.47 0.53 0.98 1.30 4.33 0.49*1.16 2.20 8,800 
 1/2''  CBX13SF 2.01 1.57 0.59 0.67 1.18 1.57 5.35 0.63*1.45 3.75 15,000 
 5/8''  CBX16SF 2.20 1.77 0.71 0.87 1.46 1.89 6.10 0.82*2.02 7.05 22,600 
 3/4  CBX20SF 2.36 2.09 0.91 0.98 2.01 2.05 7.28 0.94*2.87 11.02 35,300 
 7/8  CBX22SF   2.60   2.44   0.98   1.26   1.97   2.48   8.27   1.02*2.83   27.12   42,700 
 
ALLOY CHAIN FITTINGS, GRADE 100, Clevis Sling Hook, Grade 100 without latch For Chain Code Dimensions Weight/ea, lbs Work Load Limit, lbs
A B C G H R PxL
 9/32''  CBX07 1.34 0.37 0.39 0.75 1.10 3.74 0.35*0.90 1.21 4,300 
 5/16''  CBX08  1.34 0.37 0.39 0.75 1.10 3.74 0.35*0.90 1.21 5,700 
 3/8''  CBX10 1.57 0.47 0.53 0.98 1.30 4.33 0.49*1.16 2.20 8,800 
 1/2''  CBX13 2.01 0.59 0.67 1.18 1.57 5.35 0.63*1.45 3.75 15,000 
 5/8''  CBX16  2.20   0.71   0.87   1.46   1.89   6.10   0.82*2.02   7.05  22,600 
 
ALLOY CHAIN FITTINGS, GRADE 100, Clevis Grab Hook with Saddle, and Space for Latch, Grade 100 For Chain Code Dimensions Weight/ea, lbs Work Load Limit, lbs
A B C G H R M PxL
 9/32''  CFX07 0.39 0.39 0.45 1.18 1.10 2.57 1.85 0.35*0.90 0.97 4,300 
 5/16''  CFX08 0.39 0.39 0.43 1.18 1.10 2.56 1.85 0.39*0.90 0.97 5,700 
 3/8''  CFX10 0.51 0.51 5.87 1.34 1.34 3.15 2.17 0.51*1.24 2.12 8,800 
 1/2''  CFX13 0.67 0.67 6.85 1.85 1.85 4.15 3.19 0.63*1.65 4.63 15,000 
 5/8''  CFX16  0.75 0.75 0.72 2.52 2.52 4.40 3.62 0.82*2.02 7.50 22,600 
 3/4''  CFX20  0.93 0.91 0.87 3.31 2.56 4.65 3.94 0.94x2.42 11.46 35,300 
 7/8''  CFX22  1.02 1.02 0.98 3.62 2.56 6.06 4.72 1.02x2.83 17.20 42,700 
 
ALLOY CHAIN FITTINGS, GRADE 100, Clevis Grab Hook with Saddle, and Latch, Grade 100 For Chain Code Dimensions Weight/ea, lbs Work Load Limit, lbs
A B C G H R M PxL
 9/32''  CFX07S 0.39 0.39 0.45 1.18 1.10 2.57 1.85 0.35*0.90 0.97 4,300 
 5/16''  CFX08S 0.39 0.39 0.43 1.18 1.10 2.56 1.85 0.39*0.90 0.97 5,700 
 3/8''  CFX10S 0.51 0.51 5.87 1.34 1.34 3.15 2.17 0.51*1.24 2.12 8,800 
 1/2''  CFX13S 0.67 0.67 6.85 1.85 1.85 4.15 3.19 0.63*1.65 4.63 15,000 
 5/8''  CFX16S  0.75 0.75 0.72 2.52 2.52 4.40 3.62 0.82*2.02 7.50 22,600 
 
ALLOY CHAIN FITTINGS, GRADE 100, Clevis Self Locking Hook, Grade 100 For Chain Code Dimensions Weight/ea, lbs Work Load Limit, lbs
A B C G H R T PxL
 9/32''  CRFX07 1.34 0.35 0.39 0.79 1.02 4.84 1.69 0.35*0.90 2.09 4,300 
 5/16''  CRFX08 1.77 0.35 0.39 0.79 1.02 4.84 1.69 0.39*0.90 2.09 5,700 
 3/8''   CRFX10  1.77 0.47 0.55 0.98 1.18 5.63 2.20 0.51*1.24 3.53 8,800 
 1/2''  CRFX13 2.01 0.59 0.67 1.38 1.57 7.09 2.72 0.63*1.65 7.05 15,000 
 5/8"   CRFX16   2.36   0.75   0.75   1.42   1.97   8.46   3.15   0.82*2.02   13.23  22,600 

ALLOY CHAIN FITTINGS, GRADE 100, Shortening Clutch, Grade 100 For Chain Code Dimensions Weight/ea lbs Work Load Limit lbs
A B C D E F G PxL
 9/32"  CXX07  0.37 0.37 0.39 0.37 0.93 2.20 1.14 0.35x0.89 1.06 4,300 
 5/16"  CXX08  0.37 0.37 0.39 0.37 0.93 2.20 1.14 0.39x0.89 1.06 5,700 
 3/8"  CXX10  0.47 0.47 0.57 0.47 1.28 3.07 1.42 0.51x1.24 2.47 8,800 
 1/2"  CXX13  0.61 0.61 0.71 0.61 1.73 3.54 1.38 0.63x1.65 4.03 15,000 
 5/8"  CXX16  0.75 0.83 0.83 0.75 1.97 4.17 1.50 0.83x1.65 6.24 22,600 
 
ALLOY CHAIN FITTINGS, GRADE 100, Eye Sling Hook with Forged Latch, Grade 100 For Chain Code Dimensions  Weight/ea, lbs Work Load Limit, lbs
A A1 D G H O R
 9/32''+5/16''   CAX08SF 1.30 0.98 0.43 0.75 1.14 0.98 3.98 1.10 5,700 
 3/8''  CAX10SF 1.57 1.26 0.63 1.02 1.30 1.34 5.16 2.14 8,800 
 1/2''  CAX13SF 2.01 1.61 0.75 1.30 1.65 1.69 6.26 4.19 15,000 
 5/8''  CAX16SF  2.20 1.81 0.96 1.57 1.97 1.97 7.20 7.28 22,600 
 3/4"  CAX20SF  2.28 2.05 1.06 1.89 2.09 2.17 7.99 9.92 35,300 
 7/8"  CAX22SF  2.64 2.44 1.14 1.97 2.36 2.36 8.82 15.65 42,700 
 
ALLOY CHAIN FITTINGS, GRADE 100, Eye Self Locking Hook, Grade 100 For Chain Code Dimensions Weight/ea, lbs Work Load Limit, lbs
A D G H O R T
 9/32'' + 5/16''   CROX08 1.34 0.47 0.79 1.02 0.98 5.31 1.69 2.12 5,700 
 3/8''  CROX10 1.77 0.63 0.98 1.18 1.30 6.61 2.20 3.64 8,800 
 1/2''  CROX13 2.01 0.79 1.38 1.57 1.57 8.07 2.72 7.16 15,000 
 5/8''  CROX16  2.36 1.06 1.42 1.97 1.97 9.88 3.15 13.45 22,600 
 
ALLOY CHAIN FITTINGS, GRADE 100, Eye Grab Hook with Saddle, Grade 100 For Chain Code Dimensions Weight/ea, lbs Work Load Limit, lbs
A D G H O R M
 9/32'' + 5/16''   CDX08 0.39 0.43 1.18 1.10 0.67 2.72 1.85 0.88 5,700 
 3/8''  CDX10 0.51 0.59 1.36 1.34 0.87 3.41 2.17 1.94 8,800 
 1/2''  CDX13 0.67 0.71 2.09 1.85 1.02 4.35 3.19 4.30 15,000 
 5/8''  CDX16 0.75 0.83 2.52 2.36 1.26 5.08 3.62 7.05 22,600 
 3/4"  CDX20  0.93 0.91 3.35 2.52 1.50 6.02 3.94 10.80 35,300 
 7/8"  CDX22  1.02 1.02 3.62 2.56 1.61 7.09 4.76 16.53 42,700 
 
ALLOY CHAIN FITTINGS, GRADE 100, Swivel Self Locking Hook, Grade 100 For Chain Code Dimensions Weight/ea, lbs Work Load Limit, lbs
R A B O D G H
 9/32'' + 5/16''   CRGX08   7.17   1.34   1.06   1.42   0.51   0.79   1.02   2.42   5,700 
 3/8''   CRGX10   8.54   1.77   1.38   1.65   0.63   0.98   1.18   4.40   8,800 
 1/2''   CRGX13   10.67   2.13   1.69   1.97   0.83   1.38   1.57   8.80   15,000 
 5/8''   CRGX16   12.60   2.44   2.28   2.44   0.94   1.50   1.97   14.96   22,600 
 

ALLOY CHAIN FITTINGS, GRADE 100, Spare Latch Kit, forged

For Sling Hook G80 Code G100 Code
 9/32+5/16  CKS08  CKSX08
 3/8  CKS10  CKSX10
 1/2  CKS13  CKSX13
 5/8  CKS16  CKSX16
 3/4  CKS20  CKSX20
 7/8  CKS22  CKSX22
 

ALLOY CHAIN FITTINGS, GRADE 100, Spare Kit for Self Locking Hook G80 or G100

For Hook Code
 9/32  CKSL08
 3/8''  CKSL10
 1/2''  CKSL13
 5/8''  CKSL16
 
 
 FIND DISTRIBUTOR: +      

 

 Home/Products | About Us | Contact Us | News | On-Sale | Login | Service | Literature
© 2005-2007. All Material Handling Inc. All Rights Reserved.